Share information
| 61.12GBp | ||||
| Change: | +3.50p | Date: | 10/03/2010 | |
| Bid: | 60.75 | Last Trade: | 12:34 | |
| Ask | 61.50 | Closing Price: | 57.00 | |
| Day High: | 63.50 | Year High: | 67.00 | |
| Day Low: | 57.00 | Year Low: | 15.50 | |
| Day Open: | 58.00 | Day Volume: | 2,694,958 | |
Market Data delayed by 20 minutes.
Share price
+3.50p (6.14%)
12:34 10/03/2010
Shares in issue: 141,173,471
Latest presentation
Latest report
Annual Report 2009: Unlocking Namibia’s Oil & Gas Potential >
Stay informed
Receive email alerts for notification of new financial reports, presentations and changes to our financial calendar.
Register now >


