Share information
| 66.50GBp | ||||
| Change: | +7.00p | Date: | 12/03/2010 | |
| Bid: | 66.25 | Last Trade: | 17:28 | |
| Ask | 66.75 | Closing Price: | 59.25 | |
| Day High: | 70.00 | Year High: | 67.00 | |
| Day Low: | 60.00 | Year Low: | 15.50 | |
| Day Open: | 60.00 | Day Volume: | 4,379,763 | |
Market Data delayed by 20 minutes.
Share price
+7.00p (11.81%)
17:28 12/03/2010
Shares in issue: 141,173,471
Latest presentation
Latest report
Annual Report 2009: Unlocking Namibia’s Oil & Gas Potential >
Stay informed
Receive email alerts for notification of new financial reports, presentations and changes to our financial calendar.
Register now >


