Share information
| 125.88GBp | ||||
| Change: | +0.09p | Date: | 29/07/2010 | |
| Bid: | 125.00 | Last Trade: | 14:40 | |
| Ask | 126.75 | Closing Price: | 125.00 | |
| Day High: | 126.00 | Year High: | 145.75 | |
| Day Low: | 123.50 | Year Low: | 24.50 | |
| Day Open: | 126.00 | Day Volume: | 189,601 | |
Market Data delayed by 20 minutes.
Share price
+0.09p (0.07%)
14:40 29/07/2010
Shares in issue: 144,330,245
Latest presentation
July 2010 - Unlocking Africas Oil & Gas Potential >
Latest report
Stay informed
Receive email alerts for notification of new financial reports, presentations and changes to our financial calendar.
Register now >

