Regulatory news
Information on this page is updated via a live feed (minimum 15 minutes delay) from the London Stock Exchange's Regulatory News Service (RNS). To retrieve the full story please click on the headline.
| 22/12/2008 | REG-Chariot Oil & Gas Ld Price Monitoring Extension |
| 15/12/2008 | REG-Chariot Oil & Gas Ld Second Price Monitoring Extn |
| 15/12/2008 | REG-Chariot Oil & Gas Ld Price Monitoring Extension |
| 12/12/2008 | REG-Chariot Oil & Gas Ld Second Price Monitoring Extn |
| 12/12/2008 | REG-Chariot Oil & Gas Ld Price Monitoring Extension |
| 08/12/2008 | REG-Chariot Oil & Gas Ld Second Price Monitoring Extn |
| 08/12/2008 | REG-Chariot Oil & Gas Ld Price Monitoring Extension |
| 04/12/2008 | REG-Chariot Oil & Gas Ld Price Monitoring Extension |
| 03/12/2008 | REG-Chariot Oil & Gas Ld Price Monitoring Extension |
| 27/11/2008 | REG-Chariot Oil & Gas Ld Alternate Director - addition |
| Page: << 1 2 3 4 5 6 7 8 9 10 11 12 13 >> | |
Share price
-3.50p (-2.61%)
13:38 07/09/2010
Shares in issue: 144,330,245
Latest presentation
September 2010 - Unlocking Africas Oil & Gas Potential >
Latest report
Stay informed
Receive email alerts for notification of new financial reports, presentations and changes to our financial calendar.
Register now >

